Networks across the Life Span
declines in cognitive performance on tasks involving memory, processing speed, and attention, are (1) a decrease in the volume of the Hippocampus, a structure crucial for memory, and (2) a decrease in the number of pathways and connections.
(p.176)
Chan also gave memory tests to each participant and found that less separation between modules was associated with poorer memory, no matter what the age of the participants. He found young participants with poor memory performance whose modules were close together, and older participants with good memory performance whose modules were separated. Something about modules being separated contributes to better memory. So connectivity changes with aging, with an important effect being that modules tend to merge as people age, and this effect is associated with poorer performance on memory tests.
(p.178)
| Condition | Result | Basic Principle |
|---|---|---|
| Morning to eventing | Medial temporal lobe connections increase during the day, decrease at night | Functional connectivity changes throughout the day |
| Fasting/no caffeine vs. Eating/caffeine | Differences occur in distance between modules | Functional connectivity is influenced by physiological conditions |
| Creative thinking; divergent uses task | High-creativity people have stronger connection between default mode and executive control network | Networks cooperate during thinking. Individual differences exist |
| Creative thinking: divergent uses task, dynamic connectivity | Changes in connectivity occur during the first seconds of creative activity | Network connections can change rapidly |
| Social cognition: social exclusion | Increased activity in mentalizing network is associated with social exclusion. Effect is larger for people with sparse social networks | Activity within a network can be affected by social stress. Individual differences exist |
| Aging | Less seperation between modules is associated with aging (dedifferentiation) | Functional connectivity changes on a lifetime scale |
see also
das Altern des Gehirns
Tags: neuroscience science
Superlink: 050 🧠Neuroscience
Quellen
Erstellt: 11-05-22 12:00